U.S. EXPORT SALES COTTON SEED - August 05, 2021
COTTONSEED                                          MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF July 29 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
JAPAN                 :     1.5      6.5      49.6     68.3       11.4       0.0
                      :
CHINA                 :     0.0      0.0       5.2      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    23.3     16.4      83.2    109.5       24.9       0.0
   JORDAN             :     0.0      0.0       0.0      0.8        0.0       0.0
   KOR REP            :    21.3     16.4      79.8    107.0       24.9       0.0
   OMAN               :     0.0      0.0       0.0      0.2        0.0       0.0
   S ARAB             :     2.0      0.0       2.9      0.7        0.0       0.0
   U AR EM            :     0.0      0.0       0.2      0.8        0.0       0.0
   VIETNAM            :     0.0      0.0       0.3      0.0        0.0       0.0
                      :
AFRICA                :     0.4      0.3       3.5      4.7        0.0       0.0
   MOROCCO            :     0.4      0.3       3.5      4.7        0.0       0.0
                      :
WESTERN HEMISPHERE    :     0.1      1.7      18.5     61.7          *       0.0
   CANADA             :     0.1      0.0       0.7      0.8          *       0.0
   MEXICO             :     0.0      1.7      17.8     60.9        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    25.2     24.9     159.9    244.1       36.3       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    25.2     24.9     159.9    244.1       36.3       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------