Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +10.69 +10.94 +0.09 +55.00 X to +80.00 X UNCH
Soybeans Export +10.76 +10.98 +0.09 +62.00 X to +85.00 X UNCH
Soybeans Export +10.71 +10.84 +0.09 +58.00 X to +70.00 X UNCH
Corn Export +4.56 +4.87 +0.01 +50.00 Z to +81.00 Z UNCH
Corn Export +4.61 +4.86 +0.01 +55.00 Z to +80.00 Z UNCH
Corn Export +4.34 +4.85 UNCH to +0.01 +50.00 U to +79.00 Z UNCH
Wheat Export +6.05 +6.41 +0.01 +40.00 Z to +75.00 Z UNCH
Wheat Export +6.16 +6.46 +0.01 +50.00 Z to +80.00 Z UNCH
Wheat Export +5.83 +5.96 UNCH to +0.01 +30.00 U UNCH
Pacific Ports
Wheat Export +6.09 +6.20 +0.03 +35.00 Z to +45.00 Z UNCH
Wheat Export +6.20 +6.34 +0.03 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.25 +6.34 +0.03 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.25 +6.34 +0.03 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.28 +6.38 +0.03 +40.00 H to +50.00 H UNCH
Wheat Export +6.20 +6.29 +0.03 +45.00 Z to +55.00 Z UNCH
Wheat Export +6.25 +6.39 +0.03 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.25 +6.34 +0.03 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.34 +6.50 +0.03 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.34 +6.45 +0.03 +60.00 Z to +70.00 Z UNCH
Wheat Export +5.89 +6.00 +0.03 +15.00 Z to +25.00 Z UNCH
Wheat Export +6.43 +6.55 +0.08 +37.00 Z to +49.00 Z UNCH
Wheat Export +6.66 +6.76 +0.08 +60.00 Z to +70.00 Z UNCH
Wheat Export +6.71 +6.76 +0.08 +65.00 Z to +70.00 Z UNCH
Wheat Export +6.71 +6.76 +0.08 +65.00 Z to +70.00 Z UNCH
Wheat Export +6.77 +6.87 +0.08 +50.00 H to +60.00 H UNCH
Wheat Export +6.66 +6.71 +0.08 +60.00 Z to +65.00 Z UNCH
Wheat Export +6.74 +6.83 +0.08 +68.00 Z to +77.00 Z UNCH
Wheat Export +6.82 +6.95 +0.08 +76.00 Z to +89.00 Z UNCH
Wheat Export +5.70 +5.95 UNCH +0.00 UNCH
Wheat Export +5.70 +5.90 UNCH +0.00 UNCH
Wheat Export +5.75 +5.95 UNCH +0.00 UNCH
Wheat Export +5.80 +6.00 UNCH +0.00 UNCH
Wheat Export +5.85 +6.05 UNCH +0.00 UNCH
Wheat Export +5.70 +5.85 UNCH +0.00 UNCH
White Oats Export +4.35 +4.35 UNCH +0.00 UNCH
PNW
Barley Mills and Processors +225.00 +225.00 UNCH +0.00 UNCH
Barley Mills and Processors +225.00 +225.00 UNCH +0.00 UNCH
Corn Mills and Processors +5.56 +5.91 +0.01 +150.00 Z to +185.00 Z UNCH